Ask Huey

Change location

Change location

Select from popular locations, allow AskHuey to detect your location, or enter your own location.

AskHuey uses the latest technology to detect your location. If you browser supports the GeoLocation API this will be uses, otherwise an IP address fallback is used. GeoLocation API is the preferred method for detecting you location due to it's relatively high accuracy compared to the IP address detection.

Close

Gold Coast, QLD, Australia

7 Day Swell Forecast (m)
Day 0 300 600 900 1200 1500 1800 2100
Sun 20 May 0.4NE 50° 0.4NE 40° 0.5ESE 120° 0.5ESE 120° 0.4NE 40° 0.5NE 50° 0.5NE 50° 0.1SE 130°
Mon 21 May 0.6NE 40° 0.7NE 40° 0.7NE 40° 0.7NE 40° 0.7NE 40° 0.6NE 40° 0.6NE 40° 0.6NE 40°
Tue 22 May 0.6NE 40° 0.7NE 40° 0.6NE 40° 0.6NE 40° 0.6NE 40° 0.6NE 40° 0.6NE 40° 0.6NE 40°
Wed 23 May 0.7NE 40° 0.7NE 40° 0.8NE 40° 0.8NE 40° 0.8NE 40° 0.9NE 40° 1.0NE 40° 1.1NE 40°
Thu 24 May 1.2NE 40° 1.3NE 40° 1.4NE 40° 1.4NE 40° 1.5NE 40° 1.6NE 40° 1.6NE 40° 1.7NE 40°
Fri 25 May 2.0NE 40° 2.1NE 40° 1.9NE 40° 2.2NE 40° 2.7NE 40° 2.0NE 40° 2.2NE 40° 0.1W 260°
Sat 26 May 1.2NW 310° 0.1NW 320° 0.2NW 320° 0.2NW 320° 0.1NW 320° 0.1NW 320° 1.2NE 40° 0.1NW 310°
7 Day Wind Speed Forecast (km/h)
Day 0 300 600 900 1200 1500 1800 2100
Sun 20 May 10138° 13120° 17120° 17129° 17124° 17131° 17164° 18180°
Mon 21 May 19168° 18143° 17129° 17124° 15110° 1387° 12100° 10128°
Tue 22 May 1099° 1370° 1358° 1195° 785° 587° 5149° 9163°
Wed 23 May 10112° 1396° 1587° 1769° 1745° 1840° 2234° 2335°
Thu 24 May 2439° 2734° 2834° 2737° 2926° 3120° 3025° 3226°
Fri 25 May 3623° 3714° 37 3822° 4637° 49353° 39231° 32264°
Sat 26 May 32271° 33280° 36282° 35277° 28272° 21261° 21263° 24261°

Change location

Select from popular locations, allow AskHuey to detect your location, or enter your own location.

AskHuey uses the latest technology to detect your location. If you browser supports the GeoLocation API this will be uses, otherwise an IP address fallback is used. GeoLocation API is the preferred method for detecting you location due to it's relatively high accuracy compared to the IP address detection.

Close

Change Units

Use the below check boxes to change weather units.

Temperature

Wind Speed

OUR STORE LOCATOR

View Weather Forecast

Gold Coast, QLD, Australia

17°C63°F

Sunrise.
06:23 AM
Sunset.
05:02 PM
Current.
Partly Cloudy
Wind.
WSW at 11 kph
Humidity.
77%
Cloud Cover.
50%
Maui - May 2012

Ban Newson

  1. J-Man
  2. Hurricane
  3. Sunscreen
  4. lip balm
  5. cloudbreak
  6. Monsoon
  7. Synoptic Ad